A 2016 Military Father’s Day: My Dad’s WW2 Navy in Photographs

Berwin H. Webster in dress blue service uniform circa 1943

Berwin H. Webster in dress blue service uniform circa 1943

Thirty five years ago was the last time I was able to happily celebrate Father’s Day. On November 7th of 1981 my Dad, Berwin “Webby” Webster, passed away, at the age of 68. He left behind no enemies, and a large family to grieve him.

He also left behind mementos of his service in the United States Navy during World War 2. I do not know what happened to his service medals, nor the log book with kanji reportedly taken from a captured Japanese submarine. But I did end up with a few of his personal war items–his gob hat, silken pillows sent home, a rare letter. I formerly wrote a story about some of his assignments and experiences, but there is much more to tell.

For this Father’s Day I would like to remember my Dad by sharing some of the photographs he took of scenes and his shipmates. Most were taken on the YMS 245, a minesweeper where he was stationed during WWII from June 1944 to April 1946. A few other pictures were taken at Barber’s Point, Oahu, Hawaii where he was stationed at the end of his service, before being honorably discharged.

–MILITARY SERVICE OF BERWIN H. WEBSTER, USN–

[Pearl Harbor Attack, December 7, 1941]
1. My father enlisted December 28, 1941 in the United States Navy, 2 weeks after Pearl Harbor
2. NTS NEWPORT, R.I. (basic training)
3. NAV Torpedo Station, Newport RI (MoMM training)
4. USS YMS 245, mine sweeper (July 1943-April 1946) including Nicaragua [US had small base facilities here during WW2], Mexican coast, Manzanillo Mexico, off China coast, and Shanghai China. [Possibly he was involved with clearing mines from the Formosa Straits]
5. NOV SUBIC BAY, P.I. (Phillippines)
6. NAS BARBER’S POINT, T.H. (Hawaii) – Dec 1946 – letter dated 20 Feb 1947 sent to parents with photographs
7. Honorable Discharge 14 November 1947; Completed 5 years, 10 months & 17 days

One of the more interesting things on the photographs was that the minesweeper had a dog as a mascot. The dog is shown, along with her puppies sleeping in someone’s boots. All I can think is that the dog must have been busy at one of the “leave” ports.

Because none of the sailors in the photographs are identified, I am including a crew list of those who served on the YMS 245 during the time my father was there.  Perhaps you will find a grandfather, father, or other relative among them. If you recognize your relative in these photographs, so I can better identify them, I would appreciate your leaving a comment here, or sending me an email.

Sorry! No slides added to the slider shortcode yet. Please add few slide into shortcode

====================================================
====================================================
CREW of US Navy Minesweeper YMS 245
26-Jul-43
To South Korea 1948 as Kang Wha, sunk 1959
=================================
MUSTER ROLL OF THE U.S.S. YMS 245 for the quarter ending 1 April 1946
Norman A. Vaa, Ensign, U.S. Navy, Commanding U.S.S. YMS 245

Name | Service Number | Present Rating | Date Signed On Board
ABERCROMBIE, Charles J. | 314 95 26 | F1c | 23 Aug 1945
BLAIS, Roland E. | 643 61 46 | PhM2c | 24 Feb 1946
BRABENDER, Herbert C | 252 72 78 | S2c | 18 March 1946
BRADLEY, Robert J. | 209 53 75 | S2c | 18 March 1946
BRANNAN, Newton W. | 207 62 53 | S2c | 18 March 1946
BRANNON, Raymond E. | 252 72 30 | S2c | 18 March 1946
BREINING, William L | 733 94 97 | Cox | 18 March 1946
BROWN, Richard E. | 573 40 63 | ETM2c | 14 March 1946 – To RS, West Coast, US, Emergency Leave
CARSON, James B. III | 745 70 45 | RdM2c | 23 March 1946 – ***
CARPENTER, John B. | 724 36 25 | QM3c | 21 Oct 1945 / 23 March 1946 – ***
CESARZ, Leonard (n) | 307 68 41 | F1c | 21 Oct 1945
CHIETTINI, David G. | 581 94 24 | S2c | 21 Oct 1945
CHISM, Sidney D. | 738 95 05 | S2c | 21 Oct 1945
CHRISTENSEN, Arthur J. | 958 23 15 | S2c | 21 Oct 1945
CHRISTOFFERSON, Donald D. | 787 14 13 | S1c | 21 Oct 1945
COCHRANE, James A. | 763 48 51 | MOMM3c | 21 Oct 1945
COLAO, Angelo L. | 976 14 74 | RdM3c | 13 March 1946
COLEGROVE, John E. | 570 78 17 | F1c | 21 Oct 1945
DARBY, Melvin B. 574 84 57 | SM3c | 23 Aug 1945
DE ROO, John P., 280 21 10 | F1c | 10 March 1946
DOBSON, Lemuel J. | 859 07 20 | Y2c | 23 March 1946 – ***
DUQUETTE, Louis Paul | 246 37 00 | Rm3c | 26 Sept 1944
GANT, Paul A. | 909 11 49 | S1c (RdM) | ***
HUDAK, John Jr. | 714 79 25 | EM3c | 23 Aug 1945
HEDGER, Howard William | 381 71 96 | GM2c | 11 March 1946 to US Naval Dispensary, Subic Bay
KAPPES, Leo J. | 329 29 09 | MOMM2c | 10 March 1946 – Transferred
MEDLEY, Eugene J. | 928 40 79 | MOMM3c | 9 Jan 1946 – from USS Orvetta
MITCHELL, George D. | 619 71 37 | S1c | 9 Jan 1946
RUSSELL, Beresford Jr. | 717 09 15 | StM2c | 24 Feb 1946
SHOTWELL, Irving C. | 960 71 37 | F2c | 13 March 1946 – ***
SHOUSE, James D. | 635 64 16 | S2c | 26 Dec 1945
SPORLEDER, Warren B. | 758 39 98 | S1c | 13 March 1946 – ***
SULLIVAN, Daniel J. | 564 57 88 | SC3c | 26 Jan 1946
SWARTZ, Mason W. | 256 82 47 | GM 3c | 16 Apr 1945
TOLLEFSON, Benjamin C. | 730 63 85 | F1c | 26 Dec 1945
UMFLEET, Jack G. | 294 30 65 | S2c | 18 March 1946
USIAK, Stephen R. | 787 20 1 | S2c | 18 March 1946
VAUGHAN, Louis H. | 758 83 70 | S1c (RM) | 26 Sep 1944
WEBSTER, Berwin H. | 202 12 09 | MOMM2c | 12 June 1944
*** designates: To US for discharge and final processing
=====================================
YMS 245 Month Ending March 1946 [only names not seen above]
CIUCCI, Joseph V. Jr. | 449 52 52 | S1c | 5 Feb 1946 ***
MORRIS, Ivina S. [Ivins Schultz] Jr. | 690 84 47 | S1c | 28 July 1945 / 24 Feb 1946 to Subic Bay; enlisted 1-21-44, RS, Macon, GA
WALLACE, David O. | 962 13 67 | RT3c | 5 Feb 1946 ***
*** designates: To US for discharge and final processing
=======================================
YMS 245 Month Ending February 1946 [only names not seen above]
DOUCETTE, Charles I. | 573 19 69 | SC1c | 24 Dec 1945 / 31 Jan 1946 to R.S. FFT to US for rehabilitation and reassignment
GREENWOOD, Raymond Joseph | 203 76 01 | PhM2c | 31 January 1944/ 9 Jan 1946 ***
LEPPIC, Farrell E. | 857 07 78| S2c | 13 Jan 1946 to USS Orvetta (IX-157)
MORIN, Bennett Joseph Jr. | 898 92 74 | Cox | 29 Aug 1944 / 9 Jan 1946 ***; enlisted 3-28-44 NRS, New Haven CT
SIGMAN, Raymond R. | 339 35 72 | F2c | 13 Jan 1946 to USS Orvetta
*** designates: To US for discharge and final processing
===========================================
YMS 245 Month Ending January 1946 [only names not seen above]
HALLIDAY, Clifton S. | 880 64 62 | RT2c | 8 Nov 1945 / 1 Jan 1946 ***
HAMMOND, Alva Lyman | 600 08 35 | QM2c | 1 Jan 1946 ***
KRAUSE, Alfredo James | 764 52 51 | StM1c | 1 Jan 1946 ***
LIVERMONT, Lorin W. | 633 66 39 | MoMM3c | ***
McCORMICK, Herbert Ward | 863 66 05 | SM2c | 30 July 1943 / ***
OHLSSON, Donald Francis | 376 97 41 | BM2c | 26 July 1943 / ***
SWARTZ, Mason W. | 256 82 47 | GM3C | 16 April 1945
*** designates: To US for discharge and final processing
===========================================
YMS 245 Month Ending December 1945 [only names not seen above]
DUDLEY, Raymond C. | 607 20 29 | EM2c | 8 November 1945
PINKERTON, Charles E. | 865 64 34 | BM2c | 26 July 1943
===========================================
YMS 245 Month Ending November 1945 [only names not seen above]
ALLEN, Hasel Earl | 552 35 57 | MoMM3c | 24 Oct 1945 transferred
AUNGST, Clarence Junior | 244 48 69 | MoMM2c | 24 Oct 1945 transferred
BARRENA, Frank (n) | 663 14 79 | MoMM1c / CMoMM(AA)(T) | 26 July 1943 – 24 Oct 1945 transf
CHIETTINI, David G. | 481 94 24 | S2c | 21 Oct 1945
MADDEX, Lovell Fred Jr. | 383 07 34 | GM3c | 24 Oct 1945 transferred
PISCURA, George (n) | 706 70 72 | EM1e | 24 Oct 1945 transferred
PLUNKETT, Joseph Michael | 883 83 83 | S1c | 2 August 1943 / 24 Oct 1945 transferred
RUDOLPH, Richard Charles | 864 77 61 | ScM2c | 13 March 1944 / 31 Oct 1945 transferred
=============================================
YMS 245 Month Ending October 1945 [only names not seen above]
McCANCE, ANDREW (n) | 865 62 15 | Cox | 26 July 1943
MELIN, John Berger | 707 62 06 | Sc1c | March 1945 / 30 Sep 1945 transferred
MENDONCA, Melvin J. | 376 96 64 | S1c | 30 Sep 1945 transferred
NELSON, Robert W. | 611 37 67 | MoMM1c | 30 Sep 1945 transferred
==============================================
YMS 245 Month Ending September 1945 [only names not seen above]
McBRIDE, Victor L. | 806 48 65 | EM1c | 24 Aug 1945 transferred
NAUDON, Morris G. | 633 66 32 | F1c | 24 Aug 1945 transferred
SANBEG, Herbert George Jr. | 812 17 27 | SoM3c | 27 Feb 1945 / 22 Aug 1945 transferred
==============================================
YMS 245 Month Ending May 1945 [only names not seen above]
CORBIN, Stanley Leonard | 828 79 49 | Flc | 21 May 1945 transferred / sea sickness, chronic
===============================================
YMS 245 Month Ending March 1945 [only names not seen above]
BAKER, Robert Ernest | 837 63 87 | S1c | 15 March 1945 transferred
BAUMAN, William Enoch Jr. | 285 00 08 McMM2c | 21 Jan 1945 transferred; ENlisted 12-10-42 Cleveland Ohio
CROWE, David (n) | 906 52 28 | F2c | 31 Jan 1945 transferred
FAGAN, Robert Hirst | 555 71 82 | QM2c | 21 Jan 1945 transferred
GIBSON, Roy Lee Jr. | 553 79 93 MoMM3c | 17 March 1944
HARDY, Leonard (n) | 267 87 44 | CBM (PA) | 7 Feb 1945 transferred
LOWERY, Nile Alonzo | 372 31 63 | GM1c | 6 Jan 1945 transferred
RAY, Joe Eddie Jr. | 845 57 33 | St3c | 25 Feb 1945 transferred; enlisted 7-4-43, Jackson Mississippi
SAMPSON, Max Leon | 299 83 98 | CMoMM(T) | 26 Feb 1945 transferred
===============================================
YMS 245 Month Ending December 1944 [only names not seen above]
NOLAN, William F. | 761 68 91 | SoM2c | 22 Dec 1944 transferred
=================================================
YMS 245 Month Ending August 1944 [only names not seen above]
COLEMAN, Emmett Ishmael | 338 36 65 } McMM3c | enlisted 2-25-43 Jefferson City MO
McKAY, John Albert | 564 51 08 | QM3c | enlisted 11-10-42 San Bernadino California
ROANE, Chapman Arthur | 721 80 35 | SC3c | enlisted 18-10-42 Jackson Mississippi
==================================================
YMS 245 Month Ending June 1944 [only names not seen above]
SIMON, Stanley Arthur | 623 30 58 | Y1c | enlisted 10-8-42 Detroit MI
STUART, Karl Lee | 385 92 46 | SM1c | enlisted 5-11-40 Yakima WA
BUCKLES, Ora Nicoll | 553 09 83 | EM1c | enlisted 9-11-42 Cheyenne WY
DOPSON, Lemuel J. | 859 07 20 | Y3c | enlisted 19-1-43 Des Moines IA
***WEBSTER, BERWIN HOWARD | 202 12 09 | MoMM2c | enlisted 28-12-41 USNRS, Boston MA | Received 12 June 1944 USNRecBrks, NTC, Lido Beach, LI, NY ====================================================
====================================================

**ADDITIONAL READING**

Damn the Torpedoes“: A Short History of U.S. Naval Mine Countermeasures, 1777-1991

 

This entry was posted in History, Military of New Hampshire, New Hampshire Men, Personal History and tagged , , , , , , , , , , , , , , , , , , , , , , , , , , , , , . Bookmark the permalink.

6 Responses to A 2016 Military Father’s Day: My Dad’s WW2 Navy in Photographs

  1. Virginia penrod says:

    Beautifully done, Jan.

  2. Janice, this is a wonderful tribute to your Dad. I enjoyed your photo presentation very much. How did you do this?

  3. Amy says:

    Wonderful Father’s Day post, Janice. I love the slideshow idea also. I will have to look for the plugin.

  4. Pingback: New Hampshire’s 2016 Memorial Day | Cow Hampshire

  5. Mitch Cohen says:

    I’m sitting here with John Hudak, Jr. (Age 94 and listed above) enjoying this post and the pictures!

Leave a Reply to Janice BrownCancel reply